AdiantumRawSoilData <- read.table("AdiantumSoilData.csv", header=T, sep = ',', stringsAsFactors = F)
str(AdiantumRawSoilData)
## 'data.frame':    23 obs. of  26 variables:
##  $ SampleName : chr  "A 4.1" "A 4.2" "P 1.1 + 1.2" "P 1.3 + 1.4" ...
##  $ Site       : chr  "West Farman Hill" "West Farman Hill" "Farrell Property" "Farrell Property" ...
##  $ SpeciesID  : chr  "Aa" "Aa" "Ap" "Ap" ...
##  $ pH         : num  6.4 5.36 4.8 4.71 4.97 4.89 5.09 4.64 6.1 6.06 ...
##  $ OM_Pct     : num  28.9 53.29 3.96 4.6 5.6 ...
##  $ Avail_P    : num  4.7 12.85 2.4 3.25 1.9 ...
##  $ K          : int  86 125 36 75 58 60 66 64 34 34 ...
##  $ Ca         : int  394 836 154 296 486 406 789 165 2010 1525 ...
##  $ Mg         : int  1501 993 25 37 45 74 126 38 89 67 ...
##  $ Zn         : num  0.75 3.35 1.55 4.05 5.15 8.2 5.95 4.75 3.6 3 ...
##  $ B          : num  0.35 0.1 0.2 0.2 0.15 0.25 0.2 0.3 0.15 0.2 ...
##  $ Mn         : num  11.2 13.2 10.3 50.3 33.3 49.8 36.4 38.8 30 12.4 ...
##  $ Cu         : num  0.05 0.05 0.2 0.15 0.25 0.2 0.1 0.1 0.1 0.15 ...
##  $ Fe         : num  2.5 3.8 24.9 26.2 15.5 27.6 13.6 46.6 2.5 5.2 ...
##  $ Al         : int  2 5 343 150 143 125 51 242 25 79 ...
##  $ Na         : int  8 9 9 5 9 87 38 39 13 9 ...
##  $ S          : int  7 9 20 13 8 17 7 21 6 9 ...
##  $ Exch_Acid  : num  5.94 14.32 7.06 6.71 6.08 ...
##  $ ECEC       : num  14.7 12.78 1.07 1.98 2.95 ...
##  $ CA_Base_Sat: num  9.54 15.43 9.47 17.04 26.91 ...
##  $ MG_Base_Sat: num  60.6 30.54 2.56 3.55 4.15 ...
##  $ K_Base_Sat : num  1.07 1.18 1.14 2.21 1.65 1.67 1.48 1.8 0.64 0.83 ...
##  $ Pb         : num  0.9 3.5 NA NA NA NA NA NA NA NA ...
##  $ Ni         : num  3 2.8 NA NA NA NA NA NA NA NA ...
##  $ Cd         : num  0.1 0.1 NA NA NA NA NA NA NA NA ...
##  $ Cr         : num  0.1 0.1 NA NA NA NA NA NA NA NA ...
table(AdiantumRawSoilData$pH)
## 
## 4.64 4.71  4.8 4.89 4.97 5.09 5.26 5.27 5.36 5.47 5.49  5.6 5.82 5.85 5.94 
##    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
## 6.06  6.1 6.14 6.29 6.31  6.4 6.63 7.04 
##    1    1    1    1    1    1    1    1
summary(AdiantumRawSoilData$pH)
##    Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
##   4.640   5.175   5.600   5.658   6.120   7.040
head(AdiantumRawSoilData)
##    SampleName             Site SpeciesID   pH OM_Pct Avail_P   K  Ca   Mg
## 1       A 4.1 West Farman Hill        Aa 6.40 28.899    4.70  86 394 1501
## 2       A 4.2 West Farman Hill        Aa 5.36 53.287   12.85 125 836  993
## 3 P 1.1 + 1.2 Farrell Property        Ap 4.80  3.965    2.40  36 154   25
## 4 P 1.3 + 1.4 Farrell Property        Ap 4.71  4.602    3.25  75 296   37
## 5 P 1.5 + 1.6 Farrell Property        Ap 4.97  5.603    1.90  58 486   45
## 6 P 2.1 + 2.2 Farrell Property        Ap 4.89  6.240    2.05  60 406   74
##     Zn    B   Mn   Cu   Fe  Al Na  S Exch_Acid  ECEC CA_Base_Sat
## 1 0.75 0.35 11.2 0.05  2.5   2  8  7      5.94 14.70        9.54
## 2 3.35 0.10 13.2 0.05  3.8   5  9  9     14.32 12.78       15.43
## 3 1.55 0.20 10.3 0.20 24.9 343  9 20      7.06  1.07        9.47
## 4 4.05 0.20 50.3 0.15 26.2 150  5 13      6.71  1.98       17.04
## 5 5.15 0.15 33.3 0.25 15.5 143  9  8      6.08  2.95       26.91
## 6 8.20 0.25 49.8 0.20 27.6 125 87 17      6.39  2.80       22.09
##   MG_Base_Sat K_Base_Sat  Pb  Ni  Cd  Cr
## 1       60.60       1.07 0.9 3.0 0.1 0.1
## 2       30.54       1.18 3.5 2.8 0.1 0.1
## 3        2.56       1.14  NA  NA  NA  NA
## 4        3.55       2.21  NA  NA  NA  NA
## 5        4.15       1.65  NA  NA  NA  NA
## 6        6.71       1.67  NA  NA  NA  NA
tail(AdiantumRawSoilData)
##    SampleName             Site SpeciesID   pH OM_Pct Avail_P   K  Ca   Mg
## 18      V 3.2    Lowell Ledges        Av 5.49 38.727    7.85 117 370  953
## 19      V 3.3    Lowell Ledges        Av 6.14  6.968    1.50  34 217 1378
## 20      V 4.1 West Farman Hill        Av 6.31 28.899    5.65  91 361 1868
## 21      V 4.2 West Farman Hill        Av 5.94 14.157    2.15  33 247 1234
## 22      V 5.1 Belvidere Quarry        Av 7.04  7.150    1.75  52 358 1213
## 23      V 5.2 Belvidere Quarry        Av 6.63 19.799    3.40  53 661 1282
##      Zn    B   Mn   Cu  Fe Al Na S Exch_Acid  ECEC CA_Base_Sat MG_Base_Sat
## 18 2.60 0.10 18.4 0.10 4.2  2 16 8     10.85 10.09        8.84       37.93
## 19 2.45 0.15 16.1 0.05 4.4  6  8 4      2.16 12.66        7.32       77.50
## 20 3.05 0.25 21.0 0.05 2.3  4 12 9      6.23 17.61        7.57       65.31
## 21 1.80 0.10  8.8 0.05 2.8  7  8 5      4.30 11.60        7.77       64.66
## 22 0.95 0.25  7.6 0.55 2.2 31  8 4      0.00 12.03       14.88       84.01
## 23 0.75 0.30  7.6 0.10 3.2  4 11 7      3.32 14.12       18.95       61.24
##    K_Base_Sat   Pb    Ni   Cd   Cr
## 18       1.43 1.45  4.05 0.10 0.05
## 19       0.59 0.35  9.60 0.10 0.10
## 20       0.98 0.50 10.50 0.15 0.10
## 21       0.53 0.75  6.85 0.10 0.05
## 22       1.11 0.05  0.95 0.05 0.05
## 23       0.78 0.30  3.00 0.05 0.10